|
Perkinston, Ms - 39573 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Perkinston, Ms 39573
Population Age & Sex Range for Perkinston, Ms 39573
| Total Population: | 6807 |
| Male Population: | 3378 |
| Male < 1: | 25 |
| Male 1: | 28 |
| Male 2: | 51 |
| Male 3: | 98 |
| Male 4: | 23 |
| Male 5: | 39 |
| Male 6: | 64 |
| Male 7: | 21 |
| Male 8: | 45 |
| Male 9: | 66 |
| Male 10: | 64 |
| Male 11: | 25 |
| Male 12: | 77 |
| Male 13: | 45 |
| Male 14: | 53 |
| Male 15: | 41 |
| Male 16: | 21 |
| Male 17: | 75 |
| Male 18: | 98 |
| Male 19: | 130 |
| Male 20: | 97 |
| Male 21: | 80 |
| Male 22-24: | 155 |
| Male 25-29: | 237 |
| Male 30-34: | 244 |
| Male 35-39: | 221 |
| Male 40-44: | 214 |
| Male 45-49: | 240 |
| Male 50-54: | 225 |
| Male 55-59: | 158 |
| Male 60-61: | 40 |
| Male 62-64: | 89 |
| Male 65-66: | 60 |
| Male 67-69: | 47 |
| Male 70-74: | 97 |
| Male 75-79: | 65 |
| Male 80-84: | |
| Male 85 & Over: | 20 |
|
| Female Population: | 3429 |
| Female < 1: | 110 |
| Female 1: | 22 |
| Female 2: | 47 |
| Female 3: | 34 |
| Female 4: | 42 |
| Female 5: | 32 |
| Female 6: | 41 |
| Female 7: | 51 |
| Female 8: | 19 |
| Female 9: | 43 |
| Female 10: | 69 |
| Female 11: | 56 |
| Female 12: | 58 |
| Female 13: | 65 |
| Female 14: | 26 |
| Female 15: | 56 |
| Female 16: | 52 |
| Female 17: | 72 |
| Female 18: | 66 |
| Female 19: | 168 |
| Female 20: | 86 |
| Female 21: | 101 |
| Female 22-24: | 104 |
| Female 25-29: | 243 |
| Female 30-34: | 163 |
| Female 35-39: | 248 |
| Female 40-44: | 234 |
| Female 45-49: | 247 |
| Female 50-54: | 200 |
| Female 55-59: | 137 |
| Female 60-61: | 100 |
| Female 62-64: | 43 |
| Female 65-66: | 42 |
| Female 67-69: | 84 |
| Female 70-74: | 96 |
| Female 75-79: | 82 |
| Female 80-84: | 55 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Perkinston, Ms 39573
| Total Population: | 6807 |
| White: | 6389 |
| Black: | 284 |
| Asian: | |
| Pacific Islander: | 22 |
| Native American: | 9 |
| Two or More: | 72 |
| Other: | 31 |
|
|
Housing Statistics for Perkinston, Ms 39573
| Total: | 6298 |
| Own: | 5504 |
| Rent: | 794 |
|
|
Education Level for Residents of Perkinston, Ms 39573
| Total Population: | 3966 |
| Male: | 1957 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| 7th - 8th: | 110 |
| 9th: | 29 |
| 10th: | 75 |
| 11th: | 112 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 700 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 132 |
| 1 or More Years College, No Degree: | 313 |
| Associates: | 146 |
| Bachelors: | 113 |
| Doctorate: | 9 |
| Masters: | 91 |
|
| Female: | 2009 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| 7th - 8th: | 143 |
| 9th: | 77 |
| 10th: | 64 |
| 11th: | 85 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 565 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 115 |
| 1 or More Years College, No Degree: | 360 |
| Associates: | 279 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 52 |
|
|
|
Economic Statistics for Perkinston, Ms 39573
| Employed Civilian Males: | 1743 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 1839 |
| Male Over 16 Not In Labor Force: | 774 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 1259 |
| Unemployed Civilian Females: | 139 |
| Female Over 16 In Labor Force: | 1398 |
| Female Over 16 Not In Labor Force: | 1260 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2926 |
| Work At Home: | 63 |
| Over 16, Doesn't Work At Home: | 2863 |
| Family Income Below Poverty: | 171 |
| Household Income Below Poverty: | 310 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $41082 |
| Median Household Income: | $36406 |
| Per Capita Income: | $14869 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 281 |
| 10 to 14 Minutes: | 265 |
| 15 to 19 Minutes: | 300 |
| 20 to 24 Minutes: | 267 |
| 25 to 29 Minutes: | 63 |
| 30 to 35 Minutes: | 263 |
| 36 to 39 Minutes: | 188 |
| 40 to 44 Minutes: | 117 |
| 45 to 59 Minutes: | 514 |
| 60 to 89 Minutes: | 346 |
| 90 Minutes or More: | 189 |
|
|
Veterans Status for Residents of Perkinston, Ms 39573
| Total Males: | 2517 |
| Male 18 to 64 | 2228 |
| Male Civilian 18 to 64 | 2204 |
| Male Civilian Non-Veteran 18 to 64 | 1690 |
| Male Civilian Veteran 18 to 64 | 514 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 289 |
| Male Civilian 65 and Over | 289 |
| Male Civilian Non-Veteran 65 and Over | 47 |
| Male Civilian Veteran 65 and Over | 242 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2534 |
| Female 18 - 64 | 2140 |
| Female 65 and Over | 394 |
| Female Civilians 18 - 64 | 2140 |
| Female Civilian Non-Veteran 18 - 64 | 2117 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 394 |
| Female Civilian Non-Veteran 65 and Over | 379 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|