|
Vancleave, Ms - 39565 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vancleave, Ms 39565
Population Age & Sex Range for Vancleave, Ms 39565
| Total Population: | 14132 |
| Male Population: | 7186 |
| Male < 1: | 80 |
| Male 1: | 136 |
| Male 2: | 71 |
| Male 3: | 125 |
| Male 4: | 100 |
| Male 5: | 95 |
| Male 6: | 113 |
| Male 7: | 143 |
| Male 8: | 120 |
| Male 9: | 156 |
| Male 10: | 149 |
| Male 11: | 108 |
| Male 12: | 123 |
| Male 13: | 120 |
| Male 14: | 153 |
| Male 15: | 163 |
| Male 16: | 117 |
| Male 17: | 124 |
| Male 18: | 81 |
| Male 19: | 89 |
| Male 20: | 121 |
| Male 21: | 96 |
| Male 22-24: | 268 |
| Male 25-29: | 457 |
| Male 30-34: | 564 |
| Male 35-39: | 618 |
| Male 40-44: | 620 |
| Male 45-49: | 480 |
| Male 50-54: | 453 |
| Male 55-59: | 339 |
| Male 60-61: | 100 |
| Male 62-64: | 155 |
| Male 65-66: | 100 |
| Male 67-69: | 167 |
| Male 70-74: | 149 |
| Male 75-79: | 77 |
| Male 80-84: | 42 |
| Male 85 & Over: | 14 |
|
| Female Population: | 6946 |
| Female < 1: | 120 |
| Female 1: | 97 |
| Female 2: | 69 |
| Female 3: | 79 |
| Female 4: | 198 |
| Female 5: | 67 |
| Female 6: | 95 |
| Female 7: | 185 |
| Female 8: | 120 |
| Female 9: | 133 |
| Female 10: | 101 |
| Female 11: | 122 |
| Female 12: | 83 |
| Female 13: | 100 |
| Female 14: | 152 |
| Female 15: | 113 |
| Female 16: | 91 |
| Female 17: | 115 |
| Female 18: | 93 |
| Female 19: | 95 |
| Female 20: | 66 |
| Female 21: | 87 |
| Female 22-24: | 259 |
| Female 25-29: | 439 |
| Female 30-34: | 487 |
| Female 35-39: | 671 |
| Female 40-44: | 623 |
| Female 45-49: | 492 |
| Female 50-54: | 484 |
| Female 55-59: | 261 |
| Female 60-61: | 99 |
| Female 62-64: | 185 |
| Female 65-66: | 76 |
| Female 67-69: | 112 |
| Female 70-74: | 141 |
| Female 75-79: | 119 |
| Female 80-84: | 53 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Vancleave, Ms 39565
| Total Population: | 14132 |
| White: | 13258 |
| Black: | 373 |
| Asian: | 109 |
| Pacific Islander: | |
| Native American: | 221 |
| Two or More: | 130 |
| Other: | 41 |
|
|
Housing Statistics for Vancleave, Ms 39565
| Total: | 14070 |
| Own: | 13121 |
| Rent: | 949 |
|
|
Education Level for Residents of Vancleave, Ms 39565
| Total Population: | 8641 |
| Male: | 4335 |
| No School: | 17 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 69 |
| 7th - 8th: | 265 |
| 9th: | 105 |
| 10th: | 220 |
| 11th: | 131 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1436 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 818 |
| Associates: | 204 |
| Bachelors: | 322 |
| Doctorate: | 16 |
| Masters: | 126 |
|
| Female: | 4306 |
| No School: | 6 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 25 |
| 7th - 8th: | 192 |
| 9th: | 159 |
| 10th: | 103 |
| 11th: | 183 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 1589 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 682 |
| Associates: | 382 |
| Bachelors: | 303 |
| Doctorate: | |
| Masters: | 89 |
|
|
|
Economic Statistics for Vancleave, Ms 39565
| Employed Civilian Males: | 3563 |
| Unemployed Civilian Males: | 181 |
| Male Over 16 In Labor Force: | 3811 |
| Male Over 16 Not In Labor Force: | 1420 |
| Male Over 16 In Armed Forces: | 67 |
|
| Employed Civilian Females: | 2876 |
| Unemployed Civilian Females: | 164 |
| Female Over 16 In Labor Force: | 3058 |
| Female Over 16 Not In Labor Force: | 2054 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 6404 |
| Work At Home: | 188 |
| Over 16, Doesn't Work At Home: | 6216 |
| Family Income Below Poverty: | 260 |
| Household Income Below Poverty: | 423 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $43811 |
| Median Household Income: | $40753 |
| Per Capita Income: | $15928 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 52 |
| 5 to 9 Minutes: | 232 |
| 10 to 14 Minutes: | 386 |
| 15 to 19 Minutes: | 601 |
| 20 to 24 Minutes: | 1063 |
| 25 to 29 Minutes: | 510 |
| 30 to 35 Minutes: | 1461 |
| 36 to 39 Minutes: | 388 |
| 40 to 44 Minutes: | 390 |
| 45 to 59 Minutes: | 783 |
| 60 to 89 Minutes: | 192 |
| 90 Minutes or More: | 158 |
|
|
Veterans Status for Residents of Vancleave, Ms 39565
| Total Males: | 4990 |
| Male 18 to 64 | 4441 |
| Male Civilian 18 to 64 | 4374 |
| Male Civilian Non-Veteran 18 to 64 | 3282 |
| Male Civilian Veteran 18 to 64 | 1092 |
| Male in Armed Forces 18 to 64 | 67 |
| Male 65 and Over | 549 |
| Male Civilian 65 and Over | 549 |
| Male Civilian Non-Veteran 65 and Over | 175 |
| Male Civilian Veteran 65 and Over | 374 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4906 |
| Female 18 - 64 | 4341 |
| Female 65 and Over | 565 |
| Female Civilians 18 - 64 | 4323 |
| Female Civilian Non-Veteran 18 - 64 | 4227 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 565 |
| Female Civilian Non-Veteran 65 and Over | 559 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|