|
Gulfport, Ms - 39503 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gulfport, Ms 39503
Population Age & Sex Range for Gulfport, Ms 39503
| Total Population: | 36260 |
| Male Population: | 18087 |
| Male < 1: | 350 |
| Male 1: | 268 |
| Male 2: | 200 |
| Male 3: | 229 |
| Male 4: | 408 |
| Male 5: | 277 |
| Male 6: | 274 |
| Male 7: | 415 |
| Male 8: | 348 |
| Male 9: | 245 |
| Male 10: | 251 |
| Male 11: | 188 |
| Male 12: | 210 |
| Male 13: | 311 |
| Male 14: | 391 |
| Male 15: | 304 |
| Male 16: | 275 |
| Male 17: | 248 |
| Male 18: | 219 |
| Male 19: | 211 |
| Male 20: | 222 |
| Male 21: | 231 |
| Male 22-24: | 743 |
| Male 25-29: | 1392 |
| Male 30-34: | 1587 |
| Male 35-39: | 1772 |
| Male 40-44: | 1516 |
| Male 45-49: | 1254 |
| Male 50-54: | 1050 |
| Male 55-59: | 676 |
| Male 60-61: | 275 |
| Male 62-64: | 412 |
| Male 65-66: | 267 |
| Male 67-69: | 321 |
| Male 70-74: | 383 |
| Male 75-79: | 256 |
| Male 80-84: | 76 |
| Male 85 & Over: | 32 |
|
| Female Population: | 18173 |
| Female < 1: | 201 |
| Female 1: | 343 |
| Female 2: | 182 |
| Female 3: | 240 |
| Female 4: | 263 |
| Female 5: | 280 |
| Female 6: | 227 |
| Female 7: | 416 |
| Female 8: | 221 |
| Female 9: | 334 |
| Female 10: | 341 |
| Female 11: | 288 |
| Female 12: | 241 |
| Female 13: | 355 |
| Female 14: | 282 |
| Female 15: | 194 |
| Female 16: | 336 |
| Female 17: | 215 |
| Female 18: | 195 |
| Female 19: | 245 |
| Female 20: | 150 |
| Female 21: | 215 |
| Female 22-24: | 810 |
| Female 25-29: | 1392 |
| Female 30-34: | 1508 |
| Female 35-39: | 1787 |
| Female 40-44: | 1539 |
| Female 45-49: | 1224 |
| Female 50-54: | 1099 |
| Female 55-59: | 726 |
| Female 60-61: | 297 |
| Female 62-64: | 464 |
| Female 65-66: | 227 |
| Female 67-69: | 276 |
| Female 70-74: | 535 |
| Female 75-79: | 283 |
| Female 80-84: | 140 |
| Female 85 & Over: | 102 |
|
|
|
|
Ethnic Makeup of Gulfport, Ms 39503
| Total Population: | 36260 |
| White: | 27436 |
| Black: | 7345 |
| Asian: | 407 |
| Pacific Islander: | 30 |
| Native American: | 228 |
| Two or More: | 603 |
| Other: | 211 |
|
|
Housing Statistics for Gulfport, Ms 39503
| Total: | 35161 |
| Own: | 25833 |
| Rent: | 9328 |
|
|
Education Level for Residents of Gulfport, Ms 39503
| Total Population: | 22868 |
| Male: | 11269 |
| No School: | 76 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 149 |
| 7th - 8th: | 221 |
| 9th: | 209 |
| 10th: | 511 |
| 11th: | 381 |
| 12th, No Diploma: | 547 |
| High School Graduate: | 3474 |
| Professional School Degree: | 225 |
| Less Than 1 Year College: | 972 |
| 1 or More Years College, No Degree: | 2145 |
| Associates: | 571 |
| Bachelors: | 1260 |
| Doctorate: | 21 |
| Masters: | 430 |
|
| Female: | 11599 |
| No School: | 81 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 91 |
| 7th - 8th: | 273 |
| 9th: | 277 |
| 10th: | 468 |
| 11th: | 468 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 3483 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 1028 |
| 1 or More Years College, No Degree: | 2084 |
| Associates: | 932 |
| Bachelors: | 1242 |
| Doctorate: | 50 |
| Masters: | 574 |
|
|
|
Economic Statistics for Gulfport, Ms 39503
| Employed Civilian Males: | 8395 |
| Unemployed Civilian Males: | 602 |
| Male Over 16 In Labor Force: | 9537 |
| Male Over 16 Not In Labor Force: | 3881 |
| Male Over 16 In Armed Forces: | 540 |
|
| Employed Civilian Females: | 7916 |
| Unemployed Civilian Females: | 492 |
| Female Over 16 In Labor Force: | 8515 |
| Female Over 16 Not In Labor Force: | 5250 |
| Female Over 16 In Armed Forces: | 107 |
|
| Workers Over 16: | 16613 |
| Work At Home: | 302 |
| Over 16, Doesn't Work At Home: | 16311 |
| Family Income Below Poverty: | 986 |
| Household Income Below Poverty: | 1465 |
| Married Couple Below Poverty: | 345 |
| Median Family Income: | $44248 |
| Median Household Income: | $40530 |
| Per Capita Income: | $17979 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 990 |
| 10 to 14 Minutes: | 1965 |
| 15 to 19 Minutes: | 2566 |
| 20 to 24 Minutes: | 3653 |
| 25 to 29 Minutes: | 1390 |
| 30 to 35 Minutes: | 3127 |
| 36 to 39 Minutes: | 365 |
| 40 to 44 Minutes: | 280 |
| 45 to 59 Minutes: | 827 |
| 60 to 89 Minutes: | 452 |
| 90 Minutes or More: | 447 |
|
|
Veterans Status for Residents of Gulfport, Ms 39503
| Total Males: | 12895 |
| Male 18 to 64 | 11560 |
| Male Civilian 18 to 64 | 11020 |
| Male Civilian Non-Veteran 18 to 64 | 7649 |
| Male Civilian Veteran 18 to 64 | 3371 |
| Male in Armed Forces 18 to 64 | 540 |
| Male 65 and Over | 1335 |
| Male Civilian 65 and Over | 1335 |
| Male Civilian Non-Veteran 65 and Over | 176 |
| Male Civilian Veteran 65 and Over | 1159 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13214 |
| Female 18 - 64 | 11651 |
| Female 65 and Over | 1563 |
| Female Civilians 18 - 64 | 11544 |
| Female Civilian Non-Veteran 18 - 64 | 11062 |
| Female Civilian Veteran 18 - 64 | 482 |
| Female in Armed Forces 18 - 64 | 107 |
| Female Civilian 65 and Over | 1563 |
| Female Civilian Non-Veteran 65 and Over | 1542 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|